Overview of lectures, tutorials, organized workshops, and supervised students.
Introductory lecture about ANN potentials at the
06/2020 | Co-organizer: Columbia University, USA: Workshop on Machine-Learning for Materials Science |
2019/2021 | Guest lecturer: Columbia University, USA: CHEN E4235 Surface Reactions & Kinetics |
05/2019 | Lecturer: Aalto University, Finland: Introductory Lecture on Machine-Learning Potentials |
2019/2020/2021 | Guest lecturer: Columbia University, USA: CHEN E4880 Atomistic Simulations for Science and Engineering |
2016/2017 | Teaching assistant: UC Berkeley, USA, MAT SCI 215 Computational Materials science |
01/2017 | Organizer & instructor: Suranaree University of Technology, Nakhon Ratchasima, Thailand: Winter School on Automated First-Principles Materials Simulations |
02/2015 | Organizer & instructor: Suranaree University of Technology, Nakhon Ratchasima, Thailand: Winter School on Hands-on Introduction to Atomistic Simulations |
02/2015 | Organizer & instructor: Kasetsart University, Bangkok, Thailand: Workshop on Atomistic Simulations of Materials for a Sustainable Energy Future |
01/2015 | Organizer & instructor: Massachusetts Institute of Technology, USA: MIT IAP course: Hands-on Introduction to Atomistic Simulations |
04/2014 | Guest lecturer: Massachusetts Institute of Technology, USA: MIT/2.S997 Multifunctional Complex Oxide Materials by Design |
Supervised and Co-Supervised Students | |
---|---|
2020 | Qian Wang, visiting PhD student from Beijing University of Posts and Telecommunications, China |
2018 | April Cooper, visiting PhD student from Stuttgart University, Germany A. Cooper, N. Artrith*, et al. npj Comput Mater 6 (2020) 54 |
2014-2015 | Wutthigrai Sailuam, visiting PhD student from Suranaree University of Technology, Thailand N. Artrith, W. Sailuam et al., Phys. Chem. Chem. Phys. 18 (2016) 29561 |
2013-2014 | Sippakorn Wannakao, visiting PhD student from Kasetsart University, Thailand S. Wannakao et al., J. Phys. Chem. C 121 (2017) 20306 S. Wannakao et al., ChemSusChem 8 (2015) 2745. |